loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2063 Apr 15, 2024 16.43 41.24 -1.86
Govt. Securities-GSEC2073 Apr 15, 2024 4.11 10.31 -1.96
Govt. Securities-GSEC2053 Apr 15, 2024 4.02 10.08 -1.74
Govt. Securities-Gsec2039 Apr 15, 2024 4.01 10.07 0.00
Govt. Securities-GSEC2034 Apr 15, 2024 3.99 10.02 0.00
Reverse Repo-TREPS Apr 15, 2024 3.77 9.47 183.52
Corporate Debts-N A B A R D Apr 15, 2024 2.50 6.28 0.05
Net CA & Others-Net CA & Others Apr 15, 2024 0.85 2.13 -5.49
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.16 0.40 0.13